<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Biosingularity</title>
	<atom:link href="http://biosingularity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biosingularity.com</link>
	<description>Advances in biological systems.</description>
	<lastBuildDate>Fri, 24 Feb 2012 00:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='biosingularity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Biosingularity</title>
		<link>http://biosingularity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://biosingularity.com/osd.xml" title="Biosingularity" />
	<atom:link rel='hub' href='http://biosingularity.com/?pushpress=hub'/>
		<item>
		<title>How your brain tells you where you are</title>
		<link>http://biosingularity.com/2012/02/24/how-your-brain-tells-you-where-you-are/</link>
		<comments>http://biosingularity.com/2012/02/24/how-your-brain-tells-you-where-you-are/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:29:50 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3158</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3158&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/how-your-brain-tells-you-where-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Zd71719_G8Y/2.jpg" medium="image" />
	</item>
		<item>
		<title>Fat cell</title>
		<link>http://biosingularity.com/2012/02/24/fat-cell/</link>
		<comments>http://biosingularity.com/2012/02/24/fat-cell/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:28:46 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3156</guid>
		<description><![CDATA[Source: Fat cell, TEM.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3156&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/fat-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://www.sciencephoto.com/image/316632/large/P7600090-Fat_cell,_TEM-SPL.jpg" medium="image">
			<media:title type="html">Fat cell, TEM</media:title>
		</media:content>
	</item>
		<item>
		<title>Transplant jaw made by 3D printer claimed as first</title>
		<link>http://biosingularity.com/2012/02/24/transplant-jaw-made-by-3d-printer-claimed-as-first/</link>
		<comments>http://biosingularity.com/2012/02/24/transplant-jaw-made-by-3d-printer-claimed-as-first/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:27:42 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3154</guid>
		<description><![CDATA[A 3D printer-created lower jaw has been fitted to an 83-year-old woman&#8217;s face in what doctors say is the first operation of its kind. The transplant was carried out in June in the Netherlands, but is only now being publicised. The implant was made out of titanium powder &#8211; heated and fused together by a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3154&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/transplant-jaw-made-by-3d-printer-claimed-as-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://news.bbcimg.co.uk/media/images/58327000/jpg/_58327040_jawforpiece.jpg" medium="image">
			<media:title type="html">3D-printed jaw</media:title>
		</media:content>
	</item>
		<item>
		<title>How Pot, Cocaine, and Hunger Intersect in the Brain</title>
		<link>http://biosingularity.com/2012/02/24/how-pot-cocaine-and-hunger-intersect-in-the-brain/</link>
		<comments>http://biosingularity.com/2012/02/24/how-pot-cocaine-and-hunger-intersect-in-the-brain/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:23:21 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3152</guid>
		<description><![CDATA[In June 2006 pharmaceutical giant Sanofi-Aventis began selling a new weight-loss drug called rimonabant in Europe. Rimonabant worked in part by reducing appetite, and the company claimed it could also treat addiction, harmful cholesterol, and diabetes. Lab tests even suggested the drug produced healthier sperm. But within six months, the company had received more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3152&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/how-pot-cocaine-and-hunger-intersect-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Opinion &#124; Investment in medical research saves lives, boosts economy</title>
		<link>http://biosingularity.com/2012/02/24/opinion-investment-in-medical-research-saves-lives-boosts-economy/</link>
		<comments>http://biosingularity.com/2012/02/24/opinion-investment-in-medical-research-saves-lives-boosts-economy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:22:54 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3150</guid>
		<description><![CDATA[WITH the nation&#8217;s economy in poor health, the congressional &#8220;super&#8221; committee appointed to propose areas for cuts to reduce the national deficit offered the promise of a cure. But when it ended deliberations without a proposal, it provided instead a bitter pill — $1.2 trillion in mandatory across-the-board cuts, half from defense and half from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3150&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/opinion-investment-in-medical-research-saves-lives-boosts-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Chocolate cake breakfast could help you lose weight</title>
		<link>http://biosingularity.com/2012/02/24/chocolate-cake-breakfast-could-help-you-lose-weight/</link>
		<comments>http://biosingularity.com/2012/02/24/chocolate-cake-breakfast-could-help-you-lose-weight/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:22:14 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3148</guid>
		<description><![CDATA[It sounds too good to be true but new research says having dessert &#8211; along with the traditional fry up &#8211; burns off the pounds. Morning is the best time to consume sweets because that&#8217;s when the body&#8217;s metabolism is most active &#8211; and we have the rest of the day to work off the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3148&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/chocolate-cake-breakfast-could-help-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Psoriasis</title>
		<link>http://biosingularity.com/2012/02/24/psoriasis/</link>
		<comments>http://biosingularity.com/2012/02/24/psoriasis/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:17:07 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3145</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3145&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/psoriasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/O3sauC5xGFk/2.jpg" medium="image" />
	</item>
		<item>
		<title>Why aren&#8217;t the oldest living people getting any older? &#8211; Slate Magazine</title>
		<link>http://biosingularity.com/2012/02/24/why-arent-the-oldest-living-people-getting-any-older-slate-magazine/</link>
		<comments>http://biosingularity.com/2012/02/24/why-arent-the-oldest-living-people-getting-any-older-slate-magazine/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:12:49 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3143</guid>
		<description><![CDATA[Last month, a 114-year-old former schoolteacher from Georgia named Besse Cooper became the world&#8217;s oldest living person. Her predecessor, Brazil&#8217;s Maria Gomes Valentim, was 114 when she died. So was the oldest living person before her, and the one before her. In fact, eight of the last nine &#8220;world&#8217;s oldest&#8221; titleholders were 114 when they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3143&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/why-arent-the-oldest-living-people-getting-any-older-slate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Antibiotic Fails Sinus Infection Test</title>
		<link>http://biosingularity.com/2012/02/24/antibiotic-fails-sinus-infection-test/</link>
		<comments>http://biosingularity.com/2012/02/24/antibiotic-fails-sinus-infection-test/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:11:46 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3141</guid>
		<description><![CDATA[Anyone who has felt the pressure of a weeklong sinus infection won’t be happy to hear it, but a study finds that a commonly prescribed medicine doesn’t clear up such attacks any better than the body does on its own. The findings, in the Feb. 15 Journal of the American Medical Association, don’t apply to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3141&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/antibiotic-fails-sinus-infection-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>How Interval Training Can Improve Health</title>
		<link>http://biosingularity.com/2012/02/24/how-interval-training-can-improve-health/</link>
		<comments>http://biosingularity.com/2012/02/24/how-interval-training-can-improve-health/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:10:54 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3139</guid>
		<description><![CDATA[While many of us wonder just how much exercise we really need in order to gain health and fitness, a group of scientists in Canada are turning that issue on its head and asking, how little exercise do we need? The emerging and engaging answer appears to be, a lot less than most of us [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3139&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/how-interval-training-can-improve-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Freeze-tolerant Flies</title>
		<link>http://biosingularity.com/2012/02/24/freeze-tolerant-flies/</link>
		<comments>http://biosingularity.com/2012/02/24/freeze-tolerant-flies/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:10:18 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3137</guid>
		<description><![CDATA[Organisms that live at the frigid poles of our planet have evolved strategies to withstand temperatures that would kill most species instantly. Some secrete ice-nucleating substances that control the freezing process, for example, while others accumulate anti-freeze proteins that allow their cells to remain unfrozen even at subzero temperatures, a phenomenon known as supercooling. Now, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3137&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/freeze-tolerant-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://the-scientist.com/wordpress/wp-content/uploads/2012/02/drosophila_cropped.jpg" medium="image">
			<media:title type="html">Drosophila melanogaster. Wikimedia Commons, André Karwath</media:title>
		</media:content>
	</item>
		<item>
		<title>Successful human tests for first wirelessly controlled drug-delivery chip</title>
		<link>http://biosingularity.com/2012/02/24/successful-human-tests-for-first-wirelessly-controlled-drug-delivery-chip/</link>
		<comments>http://biosingularity.com/2012/02/24/successful-human-tests-for-first-wirelessly-controlled-drug-delivery-chip/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:09:12 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3135</guid>
		<description><![CDATA[About 15 years ago, MIT professors Robert Langer and Michael Cima had the idea to develop a programmable, wirelessly controlled microchip that would deliver drugs after implantation in a patient’s body. This week, the MIT researchers and scientists from MicroCHIPS Inc. reported that they have successfully used such a chip to administer daily doses of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3135&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/successful-human-tests-for-first-wirelessly-controlled-drug-delivery-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Printing Muscle</title>
		<link>http://biosingularity.com/2012/02/24/printing-muscle/</link>
		<comments>http://biosingularity.com/2012/02/24/printing-muscle/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:03:09 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3131</guid>
		<description><![CDATA[In a small clean room tucked into the back of San Diego–based startup Organovo, Chirag Khatiwala is building a thin layer of human skeletal muscle. He inserts a cartridge of specially prepared muscle cells into a 3-D printer, which then deposits them in uniform, closely spaced lines in a petri dish. This arrangement allows the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3131&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/printing-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Future Biology</title>
		<link>http://biosingularity.com/2012/02/24/future-biology-2/</link>
		<comments>http://biosingularity.com/2012/02/24/future-biology-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:02:22 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3129</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3129&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/future-biology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/HdgfzdlgUHw/2.jpg" medium="image" />
	</item>
		<item>
		<title>Disease-Fighting Secrets of Genetically Modified Mosquitoes</title>
		<link>http://biosingularity.com/2012/02/24/disease-fighting-secrets-of-genetically-modified-mosquitoes/</link>
		<comments>http://biosingularity.com/2012/02/24/disease-fighting-secrets-of-genetically-modified-mosquitoes/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:01:14 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3127</guid>
		<description><![CDATA[Insects cover our planet. Filed into 750,000 different species, at any given time there are one million trillion bugs buzzing around the globe. About 14,000 of those species are blood-feeders, meaning they drink their meals by puncturing the skin of vertebrates, including humans. Besides being a nuisance, blood-feeding insects, such as certain strains of mosquitoes, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3127&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/disease-fighting-secrets-of-genetically-modified-mosquitoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://www.wired.com/wiredscience/wp-content/gallery/gm-mosquitoes/aedes-aegypti-660.jpg" medium="image">
			<media:title type="html">Aedes aegypti</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;I Wanted To Live&#8217;: New Depression Drugs Offer Hope For Toughest Cases</title>
		<link>http://biosingularity.com/2012/02/24/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/</link>
		<comments>http://biosingularity.com/2012/02/24/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:00:21 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3125</guid>
		<description><![CDATA[A club drug called &#8220;Special K&#8221; is generating a lot of buzz among researchers who study depression. That&#8217;s because &#8220;Special K,&#8221; which is actually an FDA-approved anesthetic named ketamine, can relieve even suicidal depression in a matter of hours. And it works on many patients who haven&#8217;t responded to current antidepressants like Prozac. Those traditional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3125&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/24/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Toying with biological systems</title>
		<link>http://biosingularity.com/2012/02/23/toying-with-biological-systems/</link>
		<comments>http://biosingularity.com/2012/02/23/toying-with-biological-systems/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:59:35 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3122</guid>
		<description><![CDATA[Bacteria don’t normally take photographs. Nor do they attack tumor cells or produce chemicals. But with some help from biological engineer Chris Voigt, they can do all that and more. Voigt, who joined MIT’s faculty in July as an associate professor of biological engineering, likes to tinker with bacteria and other microbes to get them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3122&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/23/toying-with-biological-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping Memory in the Brain</title>
		<link>http://biosingularity.com/2012/02/23/mapping-memory-in-the-brain/</link>
		<comments>http://biosingularity.com/2012/02/23/mapping-memory-in-the-brain/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:58:52 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3120</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3120&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/23/mapping-memory-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/MCkji-0aqHo/2.jpg" medium="image" />
	</item>
		<item>
		<title>Aging of Eyes Is Blamed in Circadian Rhythm Disturbances</title>
		<link>http://biosingularity.com/2012/02/23/aging-of-eyes-is-blamed-in-circadian-rhythm-disturbances/</link>
		<comments>http://biosingularity.com/2012/02/23/aging-of-eyes-is-blamed-in-circadian-rhythm-disturbances/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:58:05 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3116</guid>
		<description><![CDATA[For decades, scientists have looked for explanations as to why certain conditions occur with age, among them memory loss, slower reaction time, insomnia and even depression. They have scrupulously investigated such suspects as high cholesterol, obesity, heart disease and an inactive lifestyle. Now a fascinating body of research supports a largely unrecognized culprit: the aging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3116&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/23/aging-of-eyes-is-blamed-in-circadian-rhythm-disturbances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Russian scientists regenerate ice age plant</title>
		<link>http://biosingularity.com/2012/02/23/russian-scientists-regenerate-ice-age-plant/</link>
		<comments>http://biosingularity.com/2012/02/23/russian-scientists-regenerate-ice-age-plant/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:57:35 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3113</guid>
		<description><![CDATA[It was an ice age squirrel&#8217;s treasure chamber, a burrow containing fruit and seeds that had been stuck in the Siberian permafrost for over 30,000 years. From the fruit tissues, a team of Russian scientists managed to resurrect an entire plant in a pioneering experiment that paves the way for the revival of other species. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3113&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/02/23/russian-scientists-regenerate-ice-age-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/About/General/2012/2/21/1329812997728/Silene-stenophylla-006.jpg" medium="image">
			<media:title type="html">Silene stenophylla</media:title>
		</media:content>
	</item>
		<item>
		<title>Type 2 Diabetes</title>
		<link>http://biosingularity.com/2012/02/23/type-2-diabetes/</link>
