<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Biosingularity</title>
	<atom:link href="http://biosingularity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biosingularity.com</link>
	<description>Advances in biological systems.</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='biosingularity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Biosingularity</title>
		<link>http://biosingularity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://biosingularity.com/osd.xml" title="Biosingularity" />
	<atom:link rel='hub' href='http://biosingularity.com/?pushpress=hub'/>
		<item>
		<title>From whales to earthworms, the mechanism that gives shape to life</title>
		<link>http://biosingularity.com/2012/01/16/from-whales-to-earthworms-the-mechanism-that-gives-shape-to-life/</link>
		<comments>http://biosingularity.com/2012/01/16/from-whales-to-earthworms-the-mechanism-that-gives-shape-to-life/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:39:50 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3012</guid>
		<description><![CDATA[Mice don’t have tails on their backs, and their ribs don’t grow from lumbar vertebrae. And for a good reason. EPFL scientists have discovered the mechanism that determines the shape that many animals take – including humans, blue whales, and insects. Why don’t our arms grow from the middle of our bodies? The question isn’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3012&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/01/16/from-whales-to-earthworms-the-mechanism-that-gives-shape-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers Use Sugar to Halt Esophageal Cancer in Its Tracks</title>
		<link>http://biosingularity.com/2012/01/16/researchers-use-sugar-to-halt-esophageal-cancer-in-its-tracks/</link>
		<comments>http://biosingularity.com/2012/01/16/researchers-use-sugar-to-halt-esophageal-cancer-in-its-tracks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:14:33 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3010</guid>
		<description><![CDATA[Scientists working at the Medical Research Council have identified changes in the patterns of sugar molecules that line pre-cancerous cells in the esophagus, a condition called Barrett’s dysplasia, making it much easier to detect and remove these cells before they develop into esophageal cancer. These findings, reported in the journal Nature Medicine, have important implications [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3010&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/01/16/researchers-use-sugar-to-halt-esophageal-cancer-in-its-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Why aging arteries lose stretch</title>
		<link>http://biosingularity.com/2012/01/14/why-aging-arteries-lose-stretch/</link>
		<comments>http://biosingularity.com/2012/01/14/why-aging-arteries-lose-stretch/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:57:00 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3004</guid>
		<description><![CDATA[Researchers Find Unique Protein Organization In Arteries Associated with Cardiovascular Disease. Knowledge could assist in tissue replacements, treatments for high blood pressure and diabetes. ..Human arteries – some smaller than a strand of hair – stiffen as a person ages. This stiffening is a factor in cardiovascular disease, the leading cause of death in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3004&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/01/14/why-aging-arteries-lose-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://biosingularity.files.wordpress.com/2012/01/hill-blood-vessels1.jpeg" medium="image">
			<media:title type="html">Hill-Blood-vessels</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientists Create World&#8217;s Tiniest Ear</title>
		<link>http://biosingularity.com/2012/01/14/scientists-create-worlds-tiniest-ear/</link>
		<comments>http://biosingularity.com/2012/01/14/scientists-create-worlds-tiniest-ear/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:43:48 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=3001</guid>
		<description><![CDATA[Have you ever wondered what a virus sounds like? Or what noise a bacterium makes when it moves between hosts? If the answer is yes, you may soon get your chance to find out, thanks to the development of the world&#8217;s tiniest ear. The &#8220;nano-ear,&#8221; a microscopic particle of gold trapped by a laser beam, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=3001&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/01/14/scientists-create-worlds-tiniest-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Fish oil compound stops leukemia in mice</title>
		<link>http://biosingularity.com/2012/01/01/fish-oil-compound-stops-leukemia-in-mice/</link>
		<comments>http://biosingularity.com/2012/01/01/fish-oil-compound-stops-leukemia-in-mice/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:49:40 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2997</guid>
		<description><![CDATA[The compound—delta-12-protaglandin J3, or D12-PGJ3—targeted and killed the stem cells of chronic myelogenous leukemia, or CML, in mice, says Sandeep Prabhu, associate professor of immunology and molecular toxicology at Penn State. The compound is produced from EPA—Eicosapentaenoic Acid—an omega-3 fatty acid found in fish and in fish oil. “Research in the past on fatty acids [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2997&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2012/01/01/fish-oil-compound-stops-leukemia-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://www.futurity.org/wp-content/uploads/2011/12/leukemia_pennstate_1.jpg" medium="image" />
	</item>
		<item>
		<title>A drug that activates only your father&#8217;s version of a gene may treat neural disorder</title>
		<link>http://biosingularity.com/2011/12/24/a-drug-that-activates-only-your-fathers-version-of-a-gene-may-treat-neural-disorder/</link>
		<comments>http://biosingularity.com/2011/12/24/a-drug-that-activates-only-your-fathers-version-of-a-gene-may-treat-neural-disorder/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:20:51 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2990</guid>
		<description><![CDATA[Anyone who&#8217;s passed basic biology knows that we get one copy of a gene from our mother, a second from our father. But few people realize that not all of these genes end up being treated equally. Imprinted genes are expressed from only the maternal or paternal allele, rather than both. And, when this process [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2990&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/12/24/a-drug-that-activates-only-your-fathers-version-of-a-gene-may-treat-neural-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://static.arstechnica.net/2011/12/21/chromosomes2-4ef2210-intro.jpg" medium="image">
			<media:title type="html">A drug that activates only your father&#039;s version of a gene may treat neural disorder</media:title>
		</media:content>
	</item>
		<item>
		<title>Elephant&#8217;s sixth &#8216;toe&#8217; discovered</title>
		<link>http://biosingularity.com/2011/12/23/elephants-sixth-toe-discovered/</link>
		<comments>http://biosingularity.com/2011/12/23/elephants-sixth-toe-discovered/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:24:35 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2986</guid>
		<description><![CDATA[A mysterious bony growth found in elephants&#8217; feet is actually a sixth &#8220;toe&#8221;, scientists report. For more than 300 years, the structure has puzzled researchers, but this study suggests that it helps to support elephants&#8217; colossal weight. Fossils reveal that this &#8220;pre-digit&#8221; evolved about 40 million years ago, at a point when early elephants became [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2986&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/12/23/elephants-sixth-toe-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>The computer assisted design (CAD) tools for designing new RNA molecules</title>
		<link>http://biosingularity.com/2011/12/23/the-computer-assisted-design-cad-tools-for-designing-new-rna-molecules/</link>
		<comments>http://biosingularity.com/2011/12/23/the-computer-assisted-design-cad-tools-for-designing-new-rna-molecules/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:02:28 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2979</guid>
		<description><![CDATA[The computer assisted design (CAD) tools that made it possible to fabricate integrated circuits with millions of transistors may soon be coming to the biological sciences. Researchers at the U.S. Department of Energy (DOE)’s Joint BioEnergy Institute (JBEI) have developed CAD-type models and simulations for RNA molecules that make it possible to engineer biological components [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2979&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/12/23/the-computer-assisted-design-cad-tools-for-designing-new-rna-molecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://biosingularity.files.wordpress.com/2011/12/keasling-23006_jbei_illustration_rgb_hires.jpeg" medium="image">
			<media:title type="html">Keasling-23006_JBEI_Illustration_rgb_hires</media:title>
		</media:content>

		<media:content url="http://newscenter.lbl.gov/wp-content/uploads/Keasling-and-Carothers-300x227.jpg" medium="image">
			<media:title type="html">Keasling and Carothers</media:title>
		</media:content>
	</item>
		<item>
		<title>Obese Monkeys Given Miracle Weight Loss Pill</title>
		<link>http://biosingularity.com/2011/11/23/obese-monkeys-given-miracle-weight-loss-pill/</link>
		<comments>http://biosingularity.com/2011/11/23/obese-monkeys-given-miracle-weight-loss-pill/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:27:17 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2973</guid>
		<description><![CDATA[Do we finally have a miracle weight loss drug? I mean, for real this time? The data seems to support such a claim, at least for overweight monkeys that simply can’t drop those extra pounds no matter what they try. After receiving the drug for just four weeks, the monkeys lost between 7 and 15 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2973&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/11/23/obese-monkeys-given-miracle-weight-loss-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Simulating How Proteins Self-Assemble, Or Fold</title>
		<link>http://biosingularity.com/2011/11/23/simulating-how-proteins-self-assemble-or-fold/</link>
		<comments>http://biosingularity.com/2011/11/23/simulating-how-proteins-self-assemble-or-fold/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:19:00 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2971</guid>
		<description><![CDATA[Simulating How Proteins Self-Assemble, Or Fold &#8211; YouTube.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2971&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/11/23/simulating-how-proteins-self-assemble-or-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Gene tweak creates supermouse – and prevents diabetes</title>
		<link>http://biosingularity.com/2011/11/13/gene-tweak-creates-supermouse-%e2%80%93-and-prevents-diabetes/</link>
		<comments>http://biosingularity.com/2011/11/13/gene-tweak-creates-supermouse-%e2%80%93-and-prevents-diabetes/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:00:09 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2969</guid>
		<description><![CDATA[Faster, longer, further… fatter? Knocking out a particular gene in muscle lets mice run twice as far as normal. Knocking out the same gene in fat cells allows the animals to put on weight without developing type-2 diabetes.The discoveries could lead to new treatments for diabetes or for invigorating muscles in elderly people and in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2969&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/11/13/gene-tweak-creates-supermouse-%e2%80%93-and-prevents-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientists trains computer to evaluate breast cancer</title>
		<link>http://biosingularity.com/2011/11/10/scientists-trains-computer-to-evaluate-breast-cancer/</link>
		<comments>http://biosingularity.com/2011/11/10/scientists-trains-computer-to-evaluate-breast-cancer/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:23:46 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2967</guid>
		<description><![CDATA[Since 1928, the way breast cancer characteristics are evaluated and categorized has remained largely unchanged. It is done by hand, under a microscope. Pathologists examine the tumors visually and score them according to a scale first developed eight decades ago. These scores help doctors assess the type and severity of the cancer and, accordingly, to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2967&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/11/10/scientists-trains-computer-to-evaluate-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Wine Ingredient Resveratrol Mimics Calorie Restriction in Obese Men</title>
		<link>http://biosingularity.com/2011/11/01/red-wine-ingredient-resveratrol-mimics-calorie-restriction-in-obese-men/</link>
		<comments>http://biosingularity.com/2011/11/01/red-wine-ingredient-resveratrol-mimics-calorie-restriction-in-obese-men/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:41:22 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2965</guid>
		<description><![CDATA[The red wine ingredient resveratrol mimicked the metabolic effects of dieting and exercising in obese men, a small study found. Although it didn&#8217;t lead to weight loss, a daily 150-milligram dose of resveratrol lowered blood pressure as well as blood glucose levels and liver fat in obese men after 30 days, Dutch researchers reported today [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2965&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/11/01/red-wine-ingredient-resveratrol-mimics-calorie-restriction-in-obese-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Genome sequencing unlocks the mysteries of naked mole rat</title>
		<link>http://biosingularity.com/2011/10/16/genome-sequencing-unlocks-the-mysteries-of-naked-mole-rat/</link>
		<comments>http://biosingularity.com/2011/10/16/genome-sequencing-unlocks-the-mysteries-of-naked-mole-rat/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:48:59 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2961</guid>
		<description><![CDATA[BGI, the world&#8217;s largest genomic organization, announced that an international team of researchers from Korea, China and USA, for the first time, demonstrated the physiology and longevity of the naked mole rats (NMR) in terms of genomics and transcriptomics. The results, published online today in the international journal Nature, provide an excellent opportunity to better [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2961&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/10/16/genome-sequencing-unlocks-the-mysteries-of-naked-mole-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Biologists use Sinatra-named fly to show how to see the blues &#8212; and the greens</title>
		<link>http://biosingularity.com/2011/10/09/biologists-use-sinatra-named-fly-to-show-how-to-see-the-blues-and-the-greens/</link>
		<comments>http://biosingularity.com/2011/10/09/biologists-use-sinatra-named-fly-to-show-how-to-see-the-blues-and-the-greens/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:20:08 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2957</guid>
		<description><![CDATA[New York University biologists have identified a new mechanism for regulating color vision by studying a mutant fly named after Frank (&#8216;Ol Blue Eyes) Sinatra. Their findings, which appear in the journal Nature, focus on how the visual system functions in order to preserve the fidelity of color discrimination throughout the life of an organism. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2957&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/10/09/biologists-use-sinatra-named-fly-to-show-how-to-see-the-blues-and-the-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>How the brain makes memories: rhythmically!</title>
		<link>http://biosingularity.com/2011/10/08/how-the-brain-makes-memories-rhythmically/</link>
		<comments>http://biosingularity.com/2011/10/08/how-the-brain-makes-memories-rhythmically/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:05:48 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2953</guid>
		<description><![CDATA[The brain learns through changes in the strength of its synapses — the connections between neurons — in response to stimuli. Now, in a discovery that challenges conventional wisdom on the brain mechanisms of learning, UCLA neuro-physicists have found there is an optimal brain &#8220;rhythm,&#8221; or frequency, for changing synaptic strength. And further, like stations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2953&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/10/08/how-the-brain-makes-memories-rhythmically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>

		<media:content url="http://newsroom.ucla.edu/portal/ucla/artwork/1/5/9/5/3/215953/Mehta-Brain-prv.jpg" medium="image">
			<media:title type="html">Mehta-Brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Heart Disease Has Its Own Clock</title>
		<link>http://biosingularity.com/2011/10/08/heart-disease-has-its-own-clock/</link>
		<comments>http://biosingularity.com/2011/10/08/heart-disease-has-its-own-clock/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:49:26 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2951</guid>
		<description><![CDATA[Broken biological clocks in blood vessels may contribute to hardened arteries, even if the main timer in the brain works fine. The finding, from transplant experiments with mice, suggests that throwing off the daily rhythms of the body’s organs can have serious health consequences. A wealth of evidence shows that skimping on sleep and working [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2951&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/10/08/heart-disease-has-its-own-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Breast Cancer Death Rates Decline</title>
		<link>http://biosingularity.com/2011/10/04/breast-cancer-death-rates-decline/</link>
		<comments>http://biosingularity.com/2011/10/04/breast-cancer-death-rates-decline/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:25:21 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2949</guid>
		<description><![CDATA[Fewer women are dying from breast cancer, largely because of advances in screening and treatment. Poorer women, however, are seeing a slower and later decline in their risk of dying from breast cancer, in part because they don’t have as much access to these life-saving advances. In 2008, 51.4% of poor women aged 40 and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2949&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/10/04/breast-cancer-death-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee4503a3e887b93f2a0576a6efe04497?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biosingularity</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientists discover fickle DNA changes in brain</title>
		<link>http://biosingularity.com/2011/10/02/scientists-discover-fickle-dna-changes-in-brain/</link>
		<comments>http://biosingularity.com/2011/10/02/scientists-discover-fickle-dna-changes-in-brain/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:39:44 +0000</pubDate>
		<dc:creator>Derya</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://biosingularity.com/?p=2946</guid>
		<description><![CDATA[Johns Hopkins scientists investigating chemical modifications across the genomes of adult mice have discovered that DNA modifications in non-dividing brain cells, thought to be inherently stable, instead underwent large-scale dynamic changes as a result of stimulated brain activity. Their report, in the October issue of Nature Neuroscience, has major implications for treating psychiatric diseases, neurodegenerative [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biosingularity.com&amp;blog=38725&amp;post=2946&amp;subd=biosingularity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biosingularity.com/2011/10/02/scientists-discover-fickle-dna-changes-in-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
